The JEEC of Uttar Pradesh counselling schedule has been released and it is now available at the counselling website http://jeecup.nic.in
Counselling starts from August 10th,2009[10/8/2009] and will be there till next month September 6th[6/9/2009]
LIST OF BRANCHES OF ALL THE STREAMS | |||
S No. | Group | Branch Code | Branch Name |
1 | A | 01 | ARCHITECTURAL ASSISTENTSHIP |
2 | A | 19 | CHEMICAL ENGINEERING |
3 | A | 20 | CHEMICAL ENGINEERING (PETRO CHEMICAL) |
4 | A | 21 | CHEMICAL TECHNOLOGY (FERTILIZER) |
5 | A | 22 | CHEMICAL TECHNOLOGY (RUBBER & PLASTIC) |
6 | A | 02 | CIVIL ENGINEERING |
7 | A | 04 | CIVIL ENGINEERING ( WATER RESOURCE) |
8 | A | 03 | CIVIL ENGINEERING (ENVIRONMENT AND POLLUTION CONTROL) |
9 | A | 18 | COMPUTER SCIENCE & ENGINEERING |
10 | A | 23 | DAIRY ENGINEERING |
11 | A | 31 | DIPLOMA IN SADDLARY TECHNOLOGY |
12 | A | 05 | ELECTRICAL ENGINEERING |
13 | A | 06 | ELECTRICAL ENGINEERING (INDUSTRIAL CONTROL) |
14 | A | 07 | ELECTRONICS ENGINEERING |
15 | A | 10 | ELECTRONICS ENGINEERING (ADVANCE MICROPROCESSOR AND INTERFACE) |
16 | A | 09 | ELECTRONICS ENGINEERING (MICRO ELECTRONICS) |
17 | A | 08 | ELECTRONICS ENGINEERING (MODERN CONSUMER ELECTRONICS APPLIANCES) |
18 | A | 26 | GLASS & CERAMICS ENGINEERING |
19 | A | 17 | INFORMATION TECHNOLOGY |
20 | A | 11 | INSTRUMENTATION & CONTROL |
21 | A | 30 | INTERIOR DESIGN & DECORATION |
22 | A | 28 | LEATHER TECHNOLOGY (TANNING) |
23 | A | 29 | LEATHER TECHNOLOGY FOOTWEAR(COMPUTER AIDED SHOE DESIGN) |
24 | A | 12 | MECHANICAL ENGINEERING (AUTOMOBILE) |
25 | A | 16 | MECHANICAL ENGINEERING (COMPUTER AIDED DESIGN) |
26 | A | 14 | MECHANICAL ENGINEERING (MAINTENANCE) |
27 | A | 13 | MECHANICAL ENGINEERING (PRODUCTION) |
28 | A | 15 | MECHANICAL ENGINEERING (REFRIGERATION AND AIRCONDITIONING) |
29 | A | 27 | PRINTING TECHNOLGY |
30 | A | 25 | TEXTILE CHEMISTRY |
31 | A | 24 | TEXTILE TECHNOLOGY |
32 | B | 32 | AGRICULTURE ENGINEERING |
33 | C | 33 | FASHION DESIGNING & GARMENT TECHNOLOGY |
34 | C | 34 | HOME SCIENCE |
35 | C | 35 | TEXTILE DESIGN |
36 | C | 36 | TEXTILE DESIGN (PRINTING) |
37 | D | 38 | LIBRARY & INFORMATION SCIENCE |
38 | D | 37 | MODERN OFFICE MANAGEMENT.& SECRETRIAL PRACTICE |
39 | E | 39 | DIPLOMA IN PHARMACY |
40 | F | 40 | P.G.DIPLOMA IN BIOTECHNOLOGY (TISSUE CULTURE) |
41 | G | 46 | P.G.DIPLOMA IN ADVERTISEMENT & PUBLIC RELATION |
42 | G | 44 | P.G.DIPLOMA IN BEAUTY & HEALTH CARE |
43 | G | 41 | P.G.DIPLOMA IN COMPUTER APPPLICATION |
44 | G | 43 | P.G.DIPLOMA IN COUSTOMER SERVICE MANAGEMENT |
45 | G | 48 | P.G.DIPLOMA IN FASHION TECHNOLOGY |
46 | G | 42 | P.G.DIPLOMA IN MARKETING & SALES MANAGEMENT |
47 | G | 47 | P.G.DIPLOMA IN TEXTILE DESIGN |
48 | G | 45 | P.G.DIPLOMA IN TOURISM & TRAVEL MANAGEMENT |
49 | H | 49 | DIPLOMA IN HOTEL MANAGEMENT & CATERING TECHNOLOGY |
50 | I | 50 | DIPLOMA IN AIRCRAFT MAINTENANCE ENGINEERING |
51 | J | 51 | POST DIPLOMA IN INFORMATION TECHNOLOGY |
No comments:
Post a Comment