Sl No | Courses | Qualifications |
01 | M.A in Kannada/ English: | B.A Degree with Kannada/English as one of the optional subject with 50% of marks in aggregate and also 50% in optional obtained from any recognised university (40% for SC/ST and Cat-I & 45% for OBC category candidates). The Candidates with any bachelor’s degree with at least basic English/Kannada in two years of the programme are also eligible. |
02 | M.A in Sociology/ Econo mics | B.A with Sociology/ Economics as one of the optional subjects with 50% marks in aggregate and also 50% in optional subject (40% for SC/ST/Cat-I & 45% for OBC category candidates) obtained from any recognised university. |
03 | M.Ed: | B.Ed with 50% marks in aggregate (45% for SC/ST/Cat-I and OBC category candidates) obtained from any recognized university. |
04 | M.A.in Women’s Studies /Master of Social work (MSW)/ Library & Information Science (MLISC)/ Journalism & Mass Communication (M.A) | Any Bachelor’s degree with 50% marks in aggregate (40% for SC/ST/Cat-I and 45% for OBC category candidates) obtained from any recognized university. |
05 | Pharmaceutical Chemistry (M.Sc): | A candidates who has passed any of the following Degree programme from recognized University with 50% marks in aggregate (40% for SC/ST/Cat-I and 45% for OBC category candidates) shall be eligible. i) B.Sc. Degree with chemistry as one of the optional subject. ii) B.Pharma with Pharmaceutical Chemistry. |
06 | Bio-Informatics (M.Sc): | Bachelor’s degree in Life Sciences (including Agriculture, Pharmacy and Fishery), Mathematics, Statistics, Computer Science, Computer Applications, Bio-Chemistry, Biology, Microbiology, B.E/B.Tech on Bio-Technology with minimum of 50% aggregate marks (40% in case of SC/ST/Cat-I and 45% for OBC category candidates) of any recognized university. |
07 | Electronics (M.Sc): | B.Sc degree with 50% marks in aggregate (40% for SC/ST/Cat-I and 45% for OBC category candidates) with physics, Mathematics and Electronics or Mathematics, Electronics and Computer Science as optional subject are eligible. |
08 | Computer Science (M.Sc): | A candidate who has passed any of the following Degree programme from any recognized University with 50% marks in aggregate (40% for SC/ST/Cat-I and 45% for OBC category candidates) shall be eligible. a. B.Sc. with Computer Science/Information Science/ Information Technology as one of the optional subject. b) B.Sc. with Mathematics/ Physics/ Electronics/ Statistics/Instrumentation as one of the optional subject with one year Post-Graduate Diploma in Computer Science or Computer Application (PGDCS/PGDCA) obtained from any recognized University. c) B.Sc. Computer Science/ Information /Science. d) BCS/BCA e)(B.I.Sc./B.I.T) f) B.E./B.Tech (all branches) |
09 | Bio- Technology | Bachelor’s degree in Biology/ Life Science from Karnataka State Women’s University or its equivalent degree from any other recognized University with 50% aggregate marks (40% in case of SC/ST/Cat-I and 45% OBC category) is eligible for admission to M.Sc I Semester Bio-technology course. |
10 | Physical Education (M.P.Ed): | (A) B.P.Ed with 50% marks in aggregate (40% for SC/ST/Cat-I and 45% for OBC category candidates) obtained from any recognized University. (B) The age of candidates seeking admission to the M.P.Ed, degree course should be below 28 years as on 1st July of the year of admission, extendable upto 30 years for outstanding sports persons. Outstanding sports person means a candidate who has participated in recognized Inter.-university/Inter-state/Inter-international sports or games competitions. In case of in-service candidates there is no age limit, subject to condition that they are medically fit. All candidates shall produce a medical fitness certificate issued by a medical Office of not less than the rank of District Surgeon. |
11 | Physical Education (B.P.Ed): | (A) Any graduate of Karnataka State Women’s University or any other university considered as equivalent there to who is physically fit and satisfies any of the following conditions will be eligible for admission to B.P.Ed Degree course. i. For A candidate who has studied physical Education at the degree level ii. A candidate who has represented Univeristy/State/Country in Sports/games and has secured 40% of marks in the Degree examination. iii. A candidate who has won first/second/third place in the University Inter.-Collegiate competions and has secured 40% marks in the Degree examination. iv A candidate who has secured 45% of marks in the Degree examination. Physical fitness of the candidate is assessed by administering National Physical Fitness Programme Tests of India as indicated in Regulation 6. (B) Candidates seeking admission to B.P.Ed. Degree course shall be below 26 years of age as on 1st July of year of admission. The age is relaxable up to 30 years for outstanding sports persons. Outstanding sports person means a candidate who has participated in recognized Inter-University/Inter-State/Inter-National sports/games competitions. However, in case of in service candidates (trained physical Education teachers and coaches) there is no age limit provided, they are medically and physically fit. All candidates shall produce a medical fitness certificate issued by a medical Officer of not less than the rank on District Surgeon. |
No comments:
Post a Comment