| MRRP FOR JAN'09 (Rs.per ton) | ||||||
| GCS - BSL | GCS - RSP | |||||
| Regn | Branch | State / UT | 0.5 mm | 0.63 mm | 0.5 mm | 0.63 mm |
| EASTERN | CALCUTTA / DURGAPUR | WB-1 | 41600 | 39900 | 40900 | 39100 |
| SILIGURI | WB-2 | 42900 | 41200 | 42200 | 40400 | |
| BHUBANESWAR | ORISSA-1 | 42800 | 41100 | 41300 | 39600 | |
| ROURKELA | ORISSA-2 | 42000 | 40200 | 40400 | 38600 | |
| PATNA / MUSALAPUR / HAJIPUR / GAYA / GOPALGANG / ROSERA | BIHAR | 42600 | 40900 | 42100 | 40400 | |
| BOKARO / RANCHI / DEOGHAR / DUMKA | JHARKHAND | 41600 | 39900 | 41400 | 39700 | |
| GUWAHATI | ASSAM | 42800 | 41100 | 42200 | 40500 | |
| SHILLONG | MEGHALAYA | 43700 | 42000 | 43100 | 41400 | |
| DIMAPUR / KOHIMA | NAGALAND | 46900 | 45200 | 46300 | 44600 | |
| IMPHAL | MANIPUR | 52000 | 50300 | 51400 | 49700 | |
| AIZWAL | MIZORAM | 46000 | 44300 | 45400 | 43600 | |
| ITANAGAR | ARUNACHAL | 44300 | 42600 | 43700 | 42000 | |
| AGARTALA | TRIPURA | 45900 | 44200 | 45300 | 43600 | |
| GANGTOK | SIKKIM | 45400 | 43600 | 44600 | 42800 | |
| NORTHERN | DELHI | DELHI | 41900 | 40200 | 41400 | 39700 |
| FARIDABAD | HARYANA | 41900 | 40200 | 41400 | 39700 | |
| GHAZIABAD | UP | 42300 | 40600 | 41800 | 40100 | |
| AGRA | UP | 42100 | 40300 | 41500 | 39800 | |
| KANPUR/LUCK/ALLAHABAD | UP | 41600 | 39900 | 41200 | 39400 | |
| JALLANDHAR | PUNJAB | 42500 | 40800 | 42000 | 40300 | |
| LUDHIANA | PUNJAB | 42500 | 40800 | 42000 | 40300 | |
| MANDI | PUNJAB | 42500 | 40800 | 42000 | 40300 | |
| CHANDIGARH | CHANDIGARH | 42300 | 40600 | 41800 | 40100 | |
| CHANDIGARH A/C HIMACHAL | CHANDIGARH | 43100 | 41400 | 42600 | 40800 | |
| SHIMLA | HIMACHAL | 42900 | 41100 | 42300 | 40600 | |
| RISHIKESH/DEHRADUN | UTARANCHAL | 42300 | 40600 | 41800 | 40100 | |
| SRINAGAR | J&K2 | 45000 | 43300 | 44400 | 42600 | |
| JAMMU | J&K1 | 43200 | 41500 | 42600 | 40900 | |
| LEH | J&K3 | 47500 | 45800 | 46900 | 45200 | |
| WESTERN | KALAMBOLI/PUNE (NON OCTROI) | MAHARASTRA 1 | 43000 | 41300 | 41600 | 39900 |
| KALAMBOLI/PUNE (OCTROI) | MAHARASTRA 1 | 44300 | 42500 | 42800 | 41000 | |
| NAGPUR(NON OCTOROI) | MAHARASTRA 2 | 41700 | 40000 | 40300 | 38600 | |
| NAGPUR(OCTOROI 1%) | MAHARASTRA 2 | 42100 | 40300 | 40700 | 38900 | |
| NAGPUR(OCTOROI 2%) | MAHARASTRA 2 | 42500 | 40700 | 41100 | 39300 | |
| NAGPUR(OCTOROI3%) | MAHARASTRA 2 | 42900 | 41100 | 41400 | 39700 | |
| GOA | GOA | 44300 | 42600 | 42900 | 41200 | |
| AHMEDABAD/BARODA | GUJRAT | 43000 | 41200 | 41800 | 40100 | |
| BHILAI | CHATTISGARH | 41800 | 40100 | 40400 | 38600 | |
| RAIPUR | CHATTISGARH | 42000 | 40200 | 40600 | 38800 | |
| JABALPUR / BHOPAL | MP-1 | 42800 | 41100 | 41500 | 39800 | |
| GWALIOR / INDORE | MP-2 | 43200 | 41500 | 41900 | 40100 | |
| JAIPUR/BHARATPUR | RAJASTHAN-1 | 42000 | 40300 | 41400 | 39700 | |
| KOTA | RAJASTHAN-2 | 42200 | 40500 | 41000 | 39300 | |
| SILVASA | DADAR & NAGAR HAVELI | 43800 | 42100 | 42500 | 40800 | |
| SOUTHERN | CHENNAI | TN-1, PONDI-1 | 42800 | 41100 | 41400 | 39700 |
| TRICHY/COIMBATORE | TN-2, PONDI-1 | 43300 | 41600 | 42100 | 40400 | |
| COCHIN | KERALA-1, PONDI-3 | 44100 | 42300 | 42900 | 41100 | |
| THIRUVANANTHPURAM | KERALA-2 | 44700 | 42900 | 43500 | 41700 | |
| HYDERABAD | AP-1 | 42500 | 40800 | 41100 | 39400 | |
| VIZAG | AP-2, PONDI-2 | 42000 | 40300 | 40100 | 38400 | |
| VIJAYWADA | AP-2, PONDI-2 | 42100 | 40400 | 40800 | 39000 | |
| PORT BLAIR | ANDAMAN & NICOBAR | 46400 | 44700 | 45000 | 43300 | |
| BANGALORE | KARNATAKA | 43100 | 41400 | 41900 | 40200 | |
Friday, January 9, 2009
steel authority of india sail.co.in MRRP for GC Sheets (Jan '09)
Advertisements:
MRRP FOR GC SHEET - IS 277 CL VIII FOR JANUARY'09 can be obtained at SAIL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment