Sunday, July 12, 2009

JEE Orissa 2009 Counselling www.jeeorissa.com Engg/MBBS/Pharmacy

Advertisements:
JOINT ENTRANCE EXAMINATION-2009, ORISSA
COUNSELLING SCHEDULE FOR ENGINEERING, MEDICAL(MBBS &BDS) & PHARMACY COURSES

Read as :
DATE -SESSION -PROGRAMME- RESERVATION- START RANK -END RANK

14/7/09 1 MEDICAL GE 1 170
14/7/09 1 MEDICAL ES 1 25
14/7/09 1 MEDICAL SC 1 3
14/7/09 1 MEDICAL PH 1 7
14/7/09 1 MEDICAL GC 1 39
14/7/09 1 MEDICAL ST 1 38
14/7/09 2 MEDICAL GE 171 360
14/7/09 2 MEDICAL SC 4 50
14/7/09 2 MEDICAL GC 40 70
14/7/09 3 MEDICAL GE 361 500
14/7/09 3 MEDICAL SC 51 126
14/7/09 3 MEDICAL GC 71 101
18/7/09 1 MEDICAL GE 501 1183
18/7/09 1 MEDICAL GC 102 253
18/7/09 5 BDS OS-GE 1 15
18/7/09 5 Engg./Pharmacy NRI - All qualified candidates
24/7/09 5 ENGINEERING ESWO 1 280
25/7/09 1 ENGINEERING GEWO 1 400
25/7/09 2 ENGINEERING GEWO 401 700
25/7/09 3 ENGINEERING GEWO 701 1050
25/7/09 4 ENGINEERING GEWO 1051 1400
25/7/09 5 ENGINEERING GEWO 1401 1600
26/7/09 1 ENGINEERING GEWO 1601 1900
26/7/09 2 ENGINEERING GEWO 1901 2200
26/7/09 3 ENGINEERING GEWO 2201 2600
26/7/09 4 ENGINEERING GEWO 2601 2900
26/7/09 5 ENGINEERING GEWO 2901 3100
27/7/09 1 ENGINEERING GEWO 3101 3500
27/7/09 2 ENGINEERING GEWO 3501 3900
27/7/09 3 ENGINEERING GEWO 3901 4300
27/7/09 4 ENGINEERING GEWO 4301 4700
27/7/09 5 ENGINEERING GEWO 4701 4900
28/7/09 1 ENGINEERING GEWO 4901 5400
28/7/09 2 ENGINEERING GEWO 5401 5850
28/7/09 3 ENGINEERING GEWO 5851 6350
28/7/09 4 ENGINEERING GEWO 6351 6800
28/7/09 5 ENGINEERING GEWO 6801 7000
29/7/09 1 ENGINEERING GEWO 7001 7800

Other details can be known from COUNSELLING SCHEDULE FOR ENGINEERING, MEDICAL(MBBS &BDS) & PHARMACY COURSES

No comments: